The NSW Nationals are at risk of losing a seat they have held since World War II with only a handfull of votes between The Nationals’ Scott Barrett and Shooters, Fishers & Farmers Party Phil Donato.
The race will probably be decided by preferences a massive swing. Overall the swing was some 30-35% away from the Nationals – but in Molong it was a massive 60%.
NSW electoral commission Sunday morning figures show Nationals’ Scott Barrett with 29.5 per cent of primary votes but Philip Donato, is not far behind with 24.04%. With Labor preferences Donato may be able to claim victory later in the week.
Cabonne polling booth figures are shown below:
Venue and Vote Types | BICKNELL Janelle(GRN) | BARRETT Scott(NP) | DONATO Philip(SFF) | DUFFY Kevin(IND) | MUNRO Scott(IND) | FITZSIMON Bernard(CLP) | DECKER Dianne(CDP) | DONALD Ian(IND) | Total Formal |
Borenore Public | 10 | 108 | 55 | 19 | 17 | 40 | 5 | 5 | 259 |
Canowindra High | 44 | 306 | 337 | 31 | 116 | 240 | 20 | 13 | 1,107 |
Cargo Public | 10 | 55 | 113 | 14 | 33 | 46 | 1 | 9 | 281 |
Cudal Public | 6 | 96 | 167 | 11 | 48 | 64 | 3 | 3 | 398 |
Cumnock Hall | 5 | 37 | 136 | 5 | 30 | 25 | 7 | 4 | 249 |
Eugowra Public | 17 | 204 | 102 | 22 | 44 | 59 | 7 | 10 | 465 |
Manildra Hall | 14 | 62 | 243 | 26 | 54 | 57 | 8 | 9 | 473 |
Molong Hall | 39 | 187 | 564 | 37 | 89 | 202 | 50 | 17 | 1,185 |
Mullion Crk Public | 17 | 83 | 202 | 25 | 18 | 50 | 6 | 3 | 404 |
Nashdale Public | 53 | 145 | 98 | 17 | 32 | 75 | 10 | 3 | 433 |
Spring Hill Public | 13 | 71 | 126 | 12 | 22 | 40 | 10 | 12 | 306 |
Spring Terrace Public | 6 | 56 | 49 | 9 | 13 | 33 | 0 | 1 | 167 |
Yeoval Central | 4 | 80 | 87 | 10 | 42 | 24 | 9 | 0 | 256 |
A job well done for the voters in the area. The Nationals thought the people’s anger over mergers and the greyhound ban would be nothing more than bluster and wouldn’t go any further than that but we have taken our anger to the ballot box and punished them for their contempt of the electorate lets hope defeat is officially declared and it will be a long time before the nationals ever reclaim the seat